|
|
|
|
||
| <Back |
Aromatic Sulfonic Acids CHART |
|||
| Typical Properties | High Purity Benzenesulfonic Acid, 99% | Benzenesulfonic Acid, 90% | Toluenesulfonic Acid, 94% | Xylenesulfonic Acid, 90% | p-Toluenesulfonic Acid, Monohydrate | Phenolsulfonic Acid, 65% |
| Assay, % by weight | 99 | 93.75 | 96.50 | 95 | 89 | 66 |
| Sulfuric Acid, % by weight | <.05 | 2.6 | .9 | 2.0 | .2 | 2.2 |
| Water, % by weight | 1.0 | 2.0 | 1.5 | 1.1 | 10.8 | 30 |
| Hydrocarbon, % by weight | - | <.1 | .1 | .1 | - | - |
| Sulfones, % by weight | 1.5 | .9 | 1.3 | - | - | |
| Phenol, % by weight | - | - | - | - | - | .4 |
| Total Acidity, % as Sulfuric Acid | - | 31.5 | 28.2 | 26 | 25.5 | 21 |
| Isomer Distribution % (Approx.) | - | - | para-80/ortho-20 | - | para-99.5/ortho-.5 | para-80/ortho-20 |
| Setting Point °C | 50-55 | 47-51 | 23 | - | 103.8 | -2 |
| Color | White/Off White | Light Brown | Straw to Light Brown | Dark Brown | White | Red-Brown |
| Gardner | - | 5 | 5 | 12 - 15 | <1 | 9 |
| Appearance | Crushed Lump Crystals or Wax Solid | Liquid to partially Crystalline Mass | Liquid to partially Crystalline Mass | Viscous Liquid | Crystalline Solid | Liquid |
| Specific Gravity | 1.30 |
1.32 @70°C |
1.30 @40°C/15.6°C |
1.32 @28°C |
- |
1.35 @28°C |
| Bulk Density, lb. per gallon | 10.8 | 11.0 | 10.8 | 11.0 | 6 | 11.2 |
| Iron, PPM | - | 10 | 10 | 10 | 1 |
Created by
for
DynaChem, Inc ~ All Rights Reserved 2008
By use of this Website you agree to our ACCEPTABLE USE Policies-Copyright
Restrictions