![]() |
|
|
||
| <Back |
Aromatic Sulfonic Acids CHART |
|||
| Typical Properties | High Purity Benzenesulfonic Acid, 99% |
Commercial
Grade Benzenesulfonic Acid, 94% |
Foundry
Grade Benzenesulfonic Acid, 92% |
Tech & Commercial Grade p- Toluenesulfonic Acid, 95% | Tech & Commercial Grade p- Toluenesulfonic Acid, (water solution) 67% | High Purity p-Toluenesulfonic Acid, Monohydrate | High Purity p-Toluenesulfonic Acid, (water solution) 67% | Xylenesulfonic Acid, 94% | Phenolsulfonic Acid, 65% | |
|
DynaChem Product Code# |
6730HP | 6730C | 6730 | 6510 | 6510W70 | p-TSA Mono | 6510W70HP | 6110 | 6800W65 | |
| Assay, % by weight | 99 | 94 | 92 | 96.5 | 67 | 89 | 67 | 95 | 66 | |
| Sulfuric Acid, % by weight | <.05 | 3 | 3.25 | 0.9 | 0.9 | .2 | 0.15 | 2.0 | 2.2 | |
| Water, % by weight | 1.0 | 2.5 | 2.5 | 1.5 | 30 | 10.8 | 30 | 1.1 | 30 | |
| Hydrocarbon, % by weight | - | <.1 | <.1 | 0.1 | 0.1 | - | - | .1 | - | |
| Sulfones, % by weight | 1 | 1.5 | 0.9 | 0.5 | - | - | 1.3 | - | ||
| Phenol, % by weight | - | - | - | - | - | - | - | - | .4 | |
| Total Acidity, % as Sulfuric Acid | - | 31.5 | 31.5 | 28.2 | 20 | 25.5 | 19 | 26 | 21 | |
| Isomer Distribution % (Approx.) | - | - | - | para-80/ortho-20 | para-80/ortho-20 | para-99.5/ortho-.5 | para-99.5/ortho-.5 | - | para-80/ortho-20 | |
| Setting Point °C | 50-55 | 48-53 | 48-53 | 23 | - | 103.8 | - | - | -2 | |
| Color | White/Off White | Light Brown | Brown | Straw to Light Brown | Straw to Light Brown | White | White | Dark Brown | Red-Brown | |
| Gardner | - | 5 | 3 | <3 | <1 | <1 | 12 - 15 | 9 | ||
| Appearance | Crushed Lump Crystals or Wax Solid | Crystalline Mass or Wax Solid | Crystalline Mass or Wax Solid | Liquid to partially Crystalline Mass | Liquid | Crystalline Solid | Liquid | Viscous Liquid | Liquid | |
| Specific Gravity | 1.30 |
1.32 @70°C |
1.32 @70°C |
1.3 @40°C |
1.25 @25°C |
- |
1.25 @25°C |
1.32 @28°C |
1.35 @28°C | |
| Bulk Density, lb. per gallon | 10.8 | 11.0 | 11 | 10.8 | 10.5 | 6 | 10.5 | 11.0 | 11.2 | |
| Iron, PPM | - | 10 | 10 | 10 | 10 | 1 | 1 | 10 | 10 |
Created by
for
DynaChem, Inc ~ All Rights Reserved 2008
By use of this Website you agree to our ACCEPTABLE USE Policies-Copyright
Restrictions